Product Details
Welcome to Auto Verse Ride!
Â
Additional information
| Weight | 0.350 kg |
|---|---|
| Dimensions | 17 × 11 × 9 cm |
| FNIRSI Model | DSO510 |
| Battery Included | Yes |
| High-concerned chemical | None |
| DIY Supplies | Electrical |
| Digital Channels | 1 |
| Model Number | DSO510/DSO153/DSO152 |
| Display Resolution | 320*240 Pixels |
| Certification | CE |
| Real Time Sampling Rate | 48MSa/s |
| Display Size | None |
| Band Width | 10MHz |
| Vertical sensitivity | 10mV/Div-20V/Div(Progress according to the 1-2-5 way) |
| Time base range | 10μs/Div-50s/Div(Progress according to the 1-2-5 way) |
| Voltage range | 1X 400VPP 10X 800VPP |
| Trigger method | Auto/Normal/Single |
| Coupling method | AC/DC |
| Display | 2.8 inches/PPI:320*240 |
| USB charging | 5V/1A |
| Lithium battery capacity | 1000mAh |
| Square wave calibration | Frequency: 1K |
| Size | 99mmx68.3mmx19.5mm |
| Weight | 104g |
| Duty cycle | 50% |











Reviews